2026-10-29 10:11:19 -04:00
2026-10-27 10:55:51 -04:00
2026-10-27 12:40:21 -04:00
2026-10-27 12:18:00 -04:00
2026-10-27 21:11:19 -04:00
2026-10-29 10:11:19 -04:00
2026-10-27 12:56:35 -04:00
S
Description
SolidCraft: an open-source parametric 3D CAD application built in pure Rust. Desktop, web, and automation through MCP.
https://solidcraft.io
501 MiB
0 Stars 1 Watchers 0 Forks
Languages
Rust 97%
Python 2%
WGSL 0.5%
JavaScript 0.3%
Shell 0.1%