* claim: #8718 * Browser: the eye sits in a column at each row's right end (#8718) Tree rows draw the visibility eye right-aligned at the row's end, clear of the fold arrow and the radio and of a floating scroll bar; names stop short of it. Preferences > Interface > Eye next to the fold arrow (browser_eye_left) keeps the old position. Rows report their control positions so placement handles and inline rename follow the layout. * Docs: the browser's eye column and browser_eye_left (#8718) * Browser: the eye's tip shows by the eye at the row's end (#8718) * Browser: a gap keeps the fold arrow and the radio apart; the eye clears a floating scroll bar (#8718) The eye's old slot leaves a 10 pt gap instead of 4 pt, so the radio's hit area is 7.5 pt from the fold arrow's and History pattern rows step in from their sketch as far as browser children do. The eye's inset follows the scroll style: only a floating bar laid over the rows takes room. Rows publish indent:<label> where their depth puts them. * Tests: browser depth checks run on the default layout, by indent handles (#8718)
This commit is contained in:
1 parent
f273195144
commit
1754318df7
13 files changed
+255
-32
No files matched your search
+1
-1
@@ -155,7 +155,7 @@ table. Panel/Window/Confirm compositions also have dedicated geometry and intera
|
||||
| --- | --- | --- |
|
||||
| assistant: `assistant_header`, `assistant_controls`, `assistant_badge`, `assistant_bubble`, `assistant_prose`, `assistant_tool_frame/row/detail/status`, `AssistantToolState`, `assistant_approval/actions`, `assistant_composer/footer`, `assistant_input`, `assistant_send`, `assistant_empty`, `assistant_banner`/`banner`, `AssistantTone` | Shared Assistant presentation: 40 pt header, 22 pt state pill, right-aligned user messages limited to 86% width, unboxed assistant prose, bordered tool groups and command detail, tinted approval heading, rounded focused composer with one unframed growing editor and pinned footer, centred setup copy and semantic notices. Closures preserve existing permission choices, protocol routing, queue actions and scenario handles. | `form_header_height/close_size`, `font_label/small/body`, `dialog_body/footer/rule`, `control_fill/border/radius`, `form_ink/dim/primary/success/error`, `accent_soft/selected_ink`, `warning`, radii and spacing |
|
||||
| history: `StripHeading`, `HistoryChip`, `HistoryStyle`, `history_drop_bar`, `history_marker`, `HistorySeam`, `history_seam` | Shared strip headings use semibold `font_heading`, `text`, a centred baseline and `space_12` trailing gap. One painter family for bottom chips, 38 pt vertical icon chips and single-line 26 pt name rows (the browser's shared `TREE_ROW_HEIGHT`). Selected items use the active tab tint/ink/border; all variants retain multi-tone feature artwork using one shared kind-to-accent rule (Sketch green, Surface orange, Mesh yellow, Form purple, solids base blue); rolled-back items have 42% opacity; a reference row (a sketch listed under another feature, #6489) has its name in secondary text. Error/warning badges, suppression strikes, horizontal/vertical drop bars and rollback line/hollow circle are shared. No connector lines. | `control_height`, `space_2/3/4/6/8/10/12/14/16/24`, radii, typography, `TabAccent`, `timeline_item`, `control_border`, `text/dim`, `form_error/fill` |
|
||||
| tree: `tree_row`, `Row`, `TreeAction` | Shared Browser rows with disclosure, visibility, activation, selection, appearance swatches, optional subtitle and trailing actions. Compact scene rows are 28 pt, with inline right-aligned summaries, circular swatches, trailing eyes and full-width selection tint. Actions use quiet icons and can appear on hover. Disabled actions retain their reasons and cannot select or fold the row. Browser automation records the same row geometry. | `TREE_ROW_HEIGHT`, `font_label/small`, spacing, control radius/border, `text/dim`, workspace selection tint |
|
||||
| tree: `tree_row`, `Row`, `TreeAction` | Shared Browser rows with disclosure, visibility (an eye column at the row's end, clear of a floating scroll bar, with a gap between the disclosure and the activation radio; or beside the disclosure with `eye_left`), activation, selection, appearance swatches, optional subtitle and trailing actions. Compact scene rows are 28 pt, with inline right-aligned summaries, circular swatches, trailing eyes and full-width selection tint. Actions use quiet icons and can appear on hover. Disabled actions retain their reasons and cannot select or fold the row. Browser automation records the same row geometry. | `TREE_ROW_HEIGHT`, `font_label/small`, spacing, control radius/border, `text/dim`, workspace selection tint |
|
||||
| search: `CommandSearch`, `MenuItem::search_row` | Ribbon search composition: one persistent ribbon editor expands from 28 to 40 pt and to 520 pt wide with its right edge anchored, magnifier and S/Esc keycap, 38 pt two-line menu row with 26 pt icon tile, accent bold substring, path, shortcut/kind keycap, counts, JSON detail box and footer. The ordinary 30 pt menu row cannot fit a second line; this variant keeps its enabled/selected states and scenario IDs. Ranking and dispatch stay with the caller. | `form_card_width × 2 − space_8` (520 pt), `control_height`, `space_2/3/4/6/8/10/12/14/16/24`, `radius_xl/control_radius`, `control_fill`, `dialog_body/footer/rule/border`, `form_ink/dim/primary/error/error_fill/success/success_fill`, `selected_ink`, `accent_soft`, typography |
|
||||
| menu: `Menu`, `MenuItem` | Shared popup, 30 pt rows, 28 pt icon column, clipped labels, right-aligned mono shortcuts, submenu chevrons, checked/unchecked and document swatches, inert 40% disabled rows and danger ink; headings and separators; ribbon drag/pin targets retained | `dialog_body/border/rule`, `radius_xl`, `control_height/radius`, `form_ink/dim/primary/error`, `accent_soft`, typography and spacing |
|
||||
| radial: `radial_menu` | Eight rounded annular sectors, parallel 4 pt gaps, 9 pt circular corner joins, tab-accent artwork and hover, centre label/key; existing hold/flick/release dispatch | `dialog_body/border`, `form_ink/dim`, `TabAccent`, icon palette, font/spacing tokens |
|
||||
|
||||
Reference in new issue
Block a user